Find Angular Contact Ball Bearing, Double Row Contact Ball Bearing, ZKL Angular Contact Ball Bearing on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Ball Bearing > Angular Contact Ball Bearing > 3001-2RS 3001-2Z 3001 Double row angular contact ball bearing

3001-2RS 3001-2Z 3001 Double row angular contact ball bearing

Basic Info

Model No.: 3001-2RS

Product Description

Specifications 1. 3001-2RS

2.Chrome steel

3.Competitive price

4.High quality/rate

Double row Angular Contact Ball Bearing Type:ZZOR RS
Bearing d D B
No mm mm mm
30/5-B-2Z-TVH 5 14 7
30/6-B-2Z-TVH 6 17 9
30/7-B-2Z-TVH 7 19 10
30/8-B-2Z-TVH 8 22 11
     
Principal Dimensions Designation Basis Load ratings Limited Speed Weight
d D B          
  Dynamic Static Grease Oil  
10 26 12 3000 5.5 3.2 18000 23000 0.022
26 12 3000-2RS 5.5 3.2 18000 - 0.022
26 12 3000-2Z 5.5 3.2 18000 - 0.022
12 28 12 3001 6.1 3.7 17000 22000 0.025
28 12 3001-2RS 6.1 3.7 17000 - 0.025
28 12 3001-2Z 6.1 3.7 17000 - 0.025
15 32 13 3002 8.5 5.4 14500 18000 0.036
32 13 3002-2RS 8.5 5.4 14500 - 0.036
32 13 3002-2RS 8.5 5.4 14500 - 0.036
17 35 14 3003 9 6 12500 16000 0.042
35 14 3003-2RS 9 6 12500 - 0.042
35 14 3003-2Z 9 6 12500 - 0.042
20 32 10 3804 4.9 3.9 13000 14300 0.02
32 10 3804-2RS 4.9 3.9 13000 - 0.02
32 10 3804-2Z 4.9 3.9 13000 - 0.02
37 13 3904 9.3 6.6 12000 13200 0.046
37 13 3904-2RS 9.3 6.6 12000 - 0.046
37 13 3904-2Z 9.3 6.6 12000 - 0.046
20 42 16 3004 14.2 9.6 11000 13000 0.08
42 16 3004-2RS 14.2 9.6 11000 - 0.08
42 16 3004-2Z 14.2 9.6 11000 - 0.08
47 21 3204 19 12.1 8000 12000 0.16
25 37 10 3805 5.5 4.9 11500 12700 0.025
37 10 3805-2RS 5.5 4.9 11500 - 0.025
37 10 3805-2Z 5.5 4.9 11500 - 0.025
42 13 3905 9.6 7.5 11000 12300 0.062
42 13 3905-2RS 9.6 7.5 11000 - 0.062
42 13 3905-2Z 9.6 7.5 11000 - 0.062
47 16 3005 15.2 11 9500 12000 0.1
47 16 3005-2RS 15.2 11 9500 - 0.1
47 16 3005-2Z 15.2 11 9500 - 0.1
30 42 10 3806 5.7 5.6 10000 11500 0.03
42 10 3806-2RS 5.7 5.6 10000 - 0.03
42 10 3806-2Z 5.7 5.6 10000 - 0.03
47 13 3906 9.9 8.3 9500 10500 0.095
47 13 3906-2RS 9.9 8.3 9500 - 0.095
47 13 3906-2Z 9.9 8.3 9500 - 0.095
55 19 3006 20.3 15.5 8000 10000 0.16
55 19 3006-2RS 20.3 15.5 8000 - 0.16
55 19 3006-2Z 20.3 15.5 8000 - 0.16
35 47 10 3807 6.1 6.2 8500 10000 0.035
47 10 3807-2RS 6.1 6.2 8500 - 0.035
47 10 3807-2Z 6.1 6.2 8500 - 0.035
55 15 3907 12.9 11.3 8000 9500 0.138
55 15 3907-2RS 12.9 11.3 8000 - 0.138
55 15 3907-2Z 12.9 11.3 8000 - 0.138
62 20 3007 24.2 20.4 6500 8500 0.24
62 20 3007-2RS 24.2 20.4 6500 - 0.24
62 20 3007-2Z 24.2 20.4 6500 - 0.24
40 52 10 3808 6.4 6.9 7000 8500 0.04
52 10 3808-2RS 6.4 6.9 7000 - 0.04
52 10 3808-2Z 6.4 6.9 7000 - 0.04
62 16 3908 17.4 15.8 6500 8000 0.158
62 16 3908-2RS 17.4 15.8 6500 - 0.158
62 16 3908-2Z 17.4 15.8 6500 - 0.158
68 21 3008 24.5 20.8 6000 7800 0.279
68 21 3008-2RS 24.5 20.8 6000 - 0.279
68 21 3008-2Z 24.5 20.8 6000 - 0.279
45 58 10 3809 6.7 7.7 6300 7000 0.055
58 10 3809-2RS 6.7 7.7 6300 - 0.055
58 10 3809-2Z 6.7 7.7 6300 - 0.055
  68 16 3909 17.9 17.2 6000 6800 0.183
68 16 3909-2RS 17.9 17.2 6000 - 0.183
68 16 3909-2Z 17.9 17.2 6000 - 0.183
75 23 3009 39.3 36.4 5600 6200 0.364
75 23 3009-2RS 39.3 36.4 5600 - 0.364
75 23 3009-2Z 39.3 36.4 5600 - 0.364
50 65 12 3810 7 8.4 6000 7500 0.075
65 12 3810-2RS 7 8.4 6000 - 0.075
65 12 3810-2Z 7 8.4 6000 - 0.075
72 16 3910 19.1 19.6 5800 7200 0.189
72 16 3910-2RS 19.1 19.6 5800 - 0.189
72 16 3910-2Z 19.1 19.6 5800 - 0.189
80 23 3010 42.3 41.9 5300 6600 0.395
80 23 3010-2RS 42.3 41.9 5300 - 0.395
80 23 3010-2Z 42.3 41.9 5300 - 0.395
   

Contact us if you need more details on Loose Ball bearings. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Tapered Ball Bearing、Contact Ball Bearing. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Ball Bearing > Angular Contact Ball Bearing