Find IKC Bearing, Washing Machine Bearing, Nylon Cage Bearing on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > IKC Bearing > Electric Motor Bearing, Motor Bearing 608 627 628 629 6000 6200 6300 2RS / Zz C3

Electric Motor Bearing, Motor Bearing 608 627 628 629 6000 6200 6300 2RS / Zz C3

Basic Info

Model No.:  ELECTRIC MOTOR Bearing

Product Description

Model NO.: ELECTRIC MOTOR Bearing The Number of Rows: Single Material: Bearing Steel Load Direction: Radial Bearing Trademark: IKC SKF NSK NTN KOYO NACHI IKO TWB HRB TIMKNE Origin: China, Japan, Germany, Sweden, France Rolling Body: Ball bearings Outer Dimension: Small and Medium-Sized (60-115mm) Spherical: Non-Aligning Bearings Separated: Unseparated Specification: CE, RoHS, SGS, GMP HS Code: 8482102000
Electric Motor Bearing, Motor Bearing 608 627 628 629 6000 6200 6300 2RS / Zz C3

ELECTRIC MOTOR
Improving performance through a commitment to quality.
 

EMPHASIS ON MANUFACTURING DEVELOPMENT

IKC has developed manufacturing equipment for in-house use that makes it possible to consistently select and control bearing tolerances that far exceed the specified requirements of the original electric motor manufacturer.  This results in measurements of micron (.001 of 1 mm) and sub-micron levels and manufacturing tolerances that use only a fraction of the allowable range.  Furthermore, this manufacturing equipment employs technology that insures this extremely high degree of tolerance, clearance and dimensional consistency is maintained from lot to lot, on a day in and day out basis.  As technology advances, IKC continually upgrades the equipment to tighten and redefine internal production standards for Electric Motor Quality to levels that Other manufacturers find unattainable.  EVERY Ball Bearing manufactured  IKC must meet these standards for Electric Motor Quality which can actually improve the performance of your equipment. Some of the advantages of IKC include:

  • Lower bearing noise levels
  • Higher levels of dependability
  • Better running accuracy
  • More consistent fitting practices
  • Better machine parts positioning
  • Lower heat generation
Why choose us?


1. The quality assurance:

Product quality is the lifeline of an enterprise. In order to possessing the leading technology, our company implements the quality control system and establishes a technical and strict inspection team. As per the regulation of three-dimensional management and multiple checks, each product was inspected by the producer, inspector, inspection department and quality department elaborately, especially to the important inspection items and precision inspection item.

2. The convenient & fast transportation to Ningbo port & Shanghai port:

Our factory is located in Yuyao county, Ningbo city, Zhejiang province, which is about half an hour to Ningbo port and two hours to Shanghai port by car.


3. 24- hour customers series online:

High quality, good credit and excellent service are the tenet of our factory. Customers'satisfaction is our lifeline, as well as our highest honor. We will do our best to meet your requirements, and will do better in the future.
    
Bearing No.       Bore O.D Width Load Rating Maxrunout speed Weight
Shiled types (KN)  (rpm/min)
  d D B Dynamic Static Grease Oil KG/PC
mm   in mm in mm in Cr Cor r/min r/min
604 604z 604zz 604-2RS 4 0.1575 12 0.4724 4 0.1575 0.96 0.35 36000 45000 0.0025
605 605z 605zz 605-2RS 5 0.1969 14 0.5512 5 0.1969 1.07 0.42 30000 38000 0.0035
606 606z 606zz 606-2RS 6 0.2362 17 0.6693 6 0.2362 1.96 0.73 30000 38000 0.0058
607 607z 607zz 607-2RS 7 0.2756 19 0.748 6 0.2362 2.8 1.06 28000 36000 0.0076
608 608z 608zz 608-2RS 8 0.315 22 0.8661 7 0.2756 3.29 1.36 26000 34000 0.012
609 609z 609zz 609-2RS 9 0.3543 24 0.9449 7 0.2756 3.33 1.41 22000 30000 0.015
6000 6000z 6000zz 6000-2RS 10 0.3937 26 1.0236 8 0.315 3.52 1.78 20000 28000 0.019
6001 6001z 6001zz 6001-2RS 12 0.4724 28 1.1024 8 0.315 3.93 2.23 19000 26000 0.021
6002 6002z 6002zz 6002-2RS 15 0.5906 32 1.2598 9 0.3543 4.3 2.51 18000 24000 0.035
6003 6003z 6003zz 6003-2RS 17 0.6693 35 1.378 10 0.3937 5.24 3.04 17000 22000 0.04
6004 6004z 6004zz 6004-2RS 20 0.7874 42 1.6535 12 0.4724 7.22 4.46 15000 19000 0.068
6005 6005z 6005zz 6005-2RS 25 0.9843 47 1.8504 12 0.4724 7.74 4.95 13000 17000 0.079
6006 6006z 6006zz 6006-2RS 30 1.1811 55 2.1654 13 0.5118 10.18 6.91 10000 14000 0.113
6007 6007z 6007zz 6007-2RS 35 1.378 62 2.4409 14 0.5512 12.5 8.6 9000 12000 0.149
6008 6008z 6008zz 6008-2RS 40 1.5748 68 2.6772 15 0.5906 13.2 9.4 8500 11000 0.185
6009 6009z 6009zz 6009-2RS 45 1.7717 75 2.9528 16 0.6299 16.2 11.8 8000 10000 0.231
6010 6010z 6010zz 6010-2RS 50 1.9685 80 3.1496 16 0.6299 16.8 12.8 7000 8500 0.256
624 624z 624zz 624-2RS 4 0.1575 13 0.5118 5 0.1969 1.15 0.4 36000 45000 0.0031
625 625z 625zz 625-2RS 5 0.1969 16 0.6299 5 0.1969 1.88 0.68 32000 40000 0.0046
626 626z 626zz 626-2RS 6 0.2362 19 0.748 6 0.2362 2.8 1.06 30000 38000 0.0061
627 627z 627zz 627-2RS 7 0.2756 22 0.8661 7 0.2756 3.29 1.36 28000 36000 0.0077
628 628z 628zz 628-2RS 8 0.315 24 0.9449 8 0.315 3.33 1.41 24000 32000 0.0161
629 629z 629zz 629-2RS 9 0.3543 26 1.0236 8 0.315 3.2 1.47 22000 33000 0.024
6200 6200z 6200zz 6200-2RS 10 0.3937 30 1.1811 9 0.3543 3.928 2.23 19000 26000 0.032
6201 6201z 6201zz 6201-2RS 12 0.4724 32 1.2598 10 0.3937 5.241 3.05 18000 24000 0.035
6202 6202z 6202zz 6202-2RS 15 0.5906 35 1.378 11 0.4331 5.864 3.49 17000 22000 0.045
6203 6203z 6203zz 6203-2RS 17 0.6693 40 3.0236 12 0.4724 7.36 4.48 16000 20000 0.064
6204 6204z 6204zz 6204-2RS 20 0.7874 47 1.8504 14 0.5512 9.867 6.2 14000 18000 0.103
6205 6205z 6205zz 6205-2RS 25 0.9843 52 4.0236 15 0.5906 10.78 6.98 12000 16000 0.127
6206 6206z 6206zz 6206-2RS 30 1.1811 62 2.4409 16 0.6299 14.9 10 9500 13000 0.202
6207 6207z 6207zz 6207-2RS 35 1.378 72 5.0236 17 0.6693 21.6 13.7 8500 11000 0.287
6208 6208z 6208zz 6208-2RS 40 1.5748 80 3.1496 18 0.7087 22.8 15.8 8500 10000 0.367
6209 6209z 6209zz 6209-2RS 45 1.7717 85 6.0236 19 0.748 24.5 17.5 7000 9000 0.416
6210 6210z 6210zz 6210-2RS 50 1.9685 90 3.5433 20 0.7874 27 19.8 6700 9000 0.462
634 634z 634zz 634-2RS 4 0.1575 16 7.0236 5 0.1969 1.88 0.68 32000 40000 0.0053
635 635z 635zz 635-2RS 5 0.1969 19 0.748 6 0.2362 2.81 1.06 30000 36000 0.0083
636 636z 636zz 636-2RS 6 0.2362 22 8.0236 7 0.2756 3.29 1.36 30000 36000 0.013
637 637z 637zz 637-2RS 7 0.2756 26 1.0236 9 0.3543 3.34 1.41 28000 34000 0.024
638 638z 638zz 638-2RS 8 0.315 28 9.0236 9 0.3543 4.16 1.78 28000 34000 0.029
639 639z 639zz 639-2RS 9 0.3543 30 1.1811 10 0.3937 5.12 2.39 24000 30000 0.035
6300 6300z 6300zz 6300-2RS 10 0.3937 35 1.378 11 0.4331 5.88 3.47 18000 24000 0.053
6301 6301z 6301zz 6301-2RS 12 0.4724 37 1.4567 12 0.4724 7.48 4.65 17000 22000 0.0574
6302 6302z 6302zz 6302-2RS 15 0.5906 42 1.6535 13 0.5118 8.791 5.42 16000 20000 0.08
6303 6303z 6303zz 6303-2RS 17 0.6693 47 1.8504 14 0.5512 10.44 6.58 15000 19000 0.1096
6304 6304z 6304zz 6304-2RS 20 0.7874 52 2.0472 15 0.5906 12.26 7.81 14000 18000 0.1417
6305 6305z 6305zz 6305-2RS 25 0.9843 62 2.4409 17 0.6693 17.22 11.39 12000 16000 0.2193
6306 6306z 6306zz 6306-2RS 30 1.1811 72 2.8346 19 0.748 20.77 14.17 10000 14000 0.3498
6307 6307z 6307zz 6307-2RS 35 1.378 80 3.1496 21 0.8268 25.66 17.92 9000 13000 0.4542
6308 6308z 6308zz 6308-2RS 40 1.5748 90 3.5433 23 0.9055 36.2 23.5 7000 9000 0.6394
6309 6309z 6309zz 6309-2RS 45 1.7717 100 3.937 25 0.9843 44.7 29.9 6300 8000 0.8363
6310 6310z 6310zz 6310-2RS 50 1.9685 110 4.3307 27 1.063 47.5 35.6 6000 7500 1.082
6311 6311z 6311zz 6311-2RS 55 2.1654 120 4.7244 29 1.1417 71.6 45 5600 6700 1.3391
6312 6312z 6312zz 6312-2RS 60 2.3622 130 5.1181 31 1.2205 62.88 48.6 5200 6200 1.71
6403 6403z 6403zz 6403-2RS 17 0.6693 62 2.4409 17 0.6693 22.7 10.8 11000 15000 0.268
6404 6404z 6404zz 6404-2RS 20 0.7874 72 2.8346 19 0.748 31 15.2 9500 13000 0.399
6405 6405z 6405zz 6405-2RS 25 0.9843 80 3.1496 21 0.8268 38.2 19.2 8500 11000 0.528
6406 6406z 6406zz 6406-2RS 30 1.1811 90 3.5433 23 0.9055 47.5 24.5 8000 10000 0.71
6407 6407z 6407zz 6407-2RS 35 1.378 100 3.937 25 0.9843 56.8 29.5 6700 8500 0.926
6408 6408z 6408zz 6408-2RS 40 1.5748 110 4.3307 27 1.063 65.5 37.5 6300 8000 1.22
6409 6409z 6409zz 6409-2RS 45 1.7717 120 4.7244 29 0.1417 77.5 45.5 5600 7000 1.52
6410 6410z 6410zz 6410-2RS 50 1.9685 130 5.1181 31 1.2205 92.2 55.2 5300 6300 1.85
                             
 

Contact us if you need more details on Electric Motor Bearing. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Motor Bearing、Ball Bearing. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : IKC Bearing