Find Track Roller Bearing, Needle Track Roller Bearing, Cam Flower Track Roller Bearing on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Roller Bearing > Track Roller Bearing > Double row lip seals on both sides stud type track roller KR5204NPPU KR5204-2RS

Double row lip seals on both sides stud type track roller KR5204NPPU KR5204-2RS

Basic Info

Model No.: KR5204-NPPU

Product Description

Specifications Double row lip seals on both sides stud type track roller KR5204NPPU KR5204-2RS

1.favorable price,excellent quality

2sample ok

Double row lip seals on both sides stud type track roller KR5204NPPU KR5204-2RS  
bearing No.  size Tightening Torque With Nut Nm basic load rating weight
sealed  sealed D d C B B1 B2 G G1 g1 g2  Cr
without cage with cage  
        Dynamic
       mm Kgf . m kgf g
  CF 4 B NAKD12 CF 4 BUU 12 4 8 20 11 -- M4X0.7 6 -- -- 0.08 210 7.4
KR 13 PP CF 5 B NAKD13 CF 5 BUU 13 5 9 23 13 -- M5X0.8 7.5 -- -- 0.23 260 10.3
KR 16 PP CF 6 B NAKD16 CF 6 BUU 16 6 11 28 16 -- M6X1 8 -- -- 0.3 370 18.5
KR 19 PP CF 8 B NAKD19 CF 8 BUU 19 8 11 32 20 -- M8X1.25 10 -- -- 0.8 430 28.5
KR 22 PP CF 10 B NAKD22 CF 10 BUU 22 10 12 36 23 -- M10X1.25 12 -- -- 1.2 550 45
KR 26 PP CF 10-1 B NAKD26 CF 10-1 BUU 26 10 12 36 23 -- M10X1.25 12 -- -- 1.2 550 60
KR 30 PP CF 12 B NAKD30 CF 12 BUU 30 12 14 40 25 6 M12X1.5 13 6 3 2.2 810 95
KR 32 PP CF 12-1 B NAKD32 CF 12-1 BUU 32 12 14 40 25 6 M12X1.5 13 6 3 2.2 810 105
KR 35 PP CF 16 B NAKD35 CF 16 BUU 35 16 18 52 32.5 8 M16X1.5 17 6 3 5.8 1230 169
KR 40 PP CF 18 B NAKD40 CF 18 BUU 40 18 20 58 36.5 8 M18X1.5 19 6 3 8.5 1500 250
KR 47 PP CF 20-1 B NAKD47 CF 20-1 BUU 47 20 24 66 40.5 9 M20X1.5 21 8 4 12 2110 386
KR 52 PP CF 20 B NAKD52 CF 20 BUU 52 20 29 66 40.5 9 M20X1.5 21 8 4 12 2110 461
KR 62 PP CF 24 B NAKD62 CF 24 BUU 62 24 29 80 49.5 11 M24X1.5 25 8 4 22 3110 815
KR 72 PP CF 24-1 B NAKD72 CF 24-1 BUU 72 24 29 80 49.5 11 M24X1.5 25 8 4 22 3110 1140
KR 80 PP CF 30 B NAKD80 CF 30 BUU 80 30 35 100 63 15 M30X1.5 32 8 4 46 4630 1870
KR 85 PP CF 30-1 B NAKD85 CF 30-1 BUU 85 30 35 100 63 15 M30X1.5 32 8 4 46 4630 2030
KR 90 PP CF 30-2 B NAKD90 CF 30-2 BUU 90 30 35 100 63 15 M30X1.5 32 8 4 46 4630 2220
    Thanks for your visiting our web.   Please feel free to send us email about your needed model and pieces of bearings.    Looking forward to cooperation.          

Contact us if you need more details on Roller Bearing 88649/10. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Roller Bearing 804358、Roller Bearing 88649/10. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Roller Bearing > Track Roller Bearing